| Availability: | |
|---|---|
Description:
| Name: | Square Opening Steel Woven Wire Vibrating Screens | Wire Diameter: | 0.71mm - 12.5mm |
|---|---|---|---|
| Material: | Carbon Steel, Manganese Steel, Stainless Steel | Opening: | 1mm - 100mm |
| Hook Type: | C Or U Hook For 30° - 180° | Opening Type: | Square |
| Edge: | Plain, Bent, Reinforced Shroud, Welded Shroud, Bolt Shroud | Surface Treatment: | Natural (stainless steel) or Black |
Quick Details:
> High Quality Screen
Woven wire vibrating screen mesh is the most common type of screening media. The diversity of applications and low cost has made it a very popular choice on the market. A lot of construction industries use steel wire screen mesh.
> Diversity Of Applications
Woven wire screens are a perfect match for Aggregate Processing, Washing Applications, Cement Manufacturing, Asphalt Plants and Mining Applications. On the other hand, Flour Mills, the Fertiliser Industry, Food Industry and Chemical Industries can also benefit from it.
> High grade steel
Not all wires are made the same. To ensure the highest quality and compliance we use only DIN 17223 Grade A steel in our woven wire screen panel manufacturing. For stainless steel products we adhere to AISI 304/316/316Lstandards. Other standards can be used for specific individual applications.
> Variable Shapes And Sizes
We manufacture and supply woven wire screen panels with different sizes, shapes, patterns and apertures.
Edges Of Square Opening Woven Wire Screens
Plain edge
Bent edge
Reinforced shroud edge
Bolt shroud edge
Specifications Of Square Opening Woven Wire Vibrating Screens(make according to your requirement)
| Hole size (mm) | Light types | Middle types | Heavy types | |||
| wire diameter (mm) | open area% | wire diameter (mm) | open area% | wire diameter (mm) | open area% | |
| 125.0 | 10.0 | 86 | 12.5 | 83 | ||
| 112 | 10 | 84 | 12.5 | 81 | ||
| 100 | 10 | 83 | 12.5 | 79 | ||
| 90 | 10 | 81 | 12.5 | 77 | ||
| 80 | 10 | 79 | 12.5 | 75 | ||
| 71 | 10 | 77 | 12.5 | 72 | ||
| 63 | 8 | 79 | 10 | 74 | 12.5 | 70 |
| 56 | 8 | 77 | 10 | 72 | 12.5 | 67 |
| 50 | 6.5 | 79 | 8 | 74 | 10 | 69 |
| 45 | 6.5 | 77 | 8 | 72 | 10 | 67 |
| 40 | 6.5 | 75 | 8 | 69 | 10 | 64 |
| 36 | 5.0 | 77 | 6.5 | 72 | 8 | 67 |
| 32 | 5.0 | 75 | 6.5 | 70 | 8 | 64 |
| 28 | 5.0 | 72 | 6.5 | 67 | 8 | 60 |
| 25 | 5.0 | 69 | 6.5 | 64 | 8 | 57 |
| 22 | 4.0 | 72 | 5.0 | 66 | 6.3 | 60 |
| 20 | 4.0 | 69 | 5.0 | 64 | 6.3 | 58 |
| 18 | 4.0 | 67 | 5.0 | 61 | 6.3 | 55 |
| 16 | 3.0 | 70 | 4.0 | 64 | 5 | 58 |
| 14 | 3.0 | 67 | 4.0 | 60 | 5 | 54 |
| 13 | 3.0 | 65 | 4.0 | 58 | 5 | 52 |
| 11 | 2.5 | 67 | 3.0 | 61 | 4 | 54 |
| 10 | 2.5 | 64 | 3.0 | 58 | 4 | 51 |
| 9 | 2.0 | 61 | 3.0 | 61 | 4.0 | 48 |
| 8 | 2.0 | 64 | 2.5 | 58 | 3.0 | 51 |
| 7 | 2.0 | 61 | 2.5 | 55 | 3.0 | 48 |
| 6 | 2.0 | 56 | 2.5 | 50 | 3.0 | 43 |
| 5 | 2.0 | 54 | 2.5 | 44 | 3.0 | 38 |
| 4.5 | 1.8 | 51 | 2.2 | 45 | 2.5 | 41 |
| 4 | 1.6 | 51 | 2.0 | 44 | 2.2 | 41 |
| 3 | 1.2 | 50 | 1.5 | 40 | 2.0 | 38 |
| 2.0 | 0.8 | 50 | 1.2 | 41 | 1.5 | 40 |
Our Company's Qualifications:
