| Region / Organization | Standard No. | Applicable Material | Application | Features / Notes |
| China (GB/T) | GB/T 4237-2015 | 304/316/201stainless steel wire | Industrial,construction,chemical | Chemical composition、mechanical properties、wire dimensions |
| | GB/T 10006-1988 | Metal wire | Woven wire mesh | Mesh size、wire diameter、weaving method |
| | GB/T 3280-2015 | Stainless steel bars, wires, profiles | Industrial | Mechanical properties,tensile strength |
| | GB/T 10125-2012 | Stainless steel wire mesh | Corrosion resistance testing | Salt spray test,corrosion performance |
| United States (ASTM) | ASTM A313 | 304/316 | Chemical,petroleum,filtration | Stainless steel wire technical requirements |
| | ASTM A580/A580M | Stainless steel wire | Industrial,construction | Wire diameter, tensile strength |
| | ASTM E2016 | Metal wire mesh | Filtration | Mesh size,pressure resistance,precision |
| Europe (EN) | EN 10218 | Steel wire and ropes | Industrial | Material,mechanical properties |
| | EN 10223-3 | Woven metal wire mesh | Chemical,construction | Mesh size,weaving method |
| | EN 10271 | Welded wire mesh | Filtration,sieving | Strength,corrosion resistance |
| International (ISO) | ISO 9044:2017 | Metal wire | Aperture measurement | Optical method for aperture determination |
| | ISO 4783 | Industrial wire mesh | Sieving,filtration | Globally recognized standard |
| | ISO 3310 | Test sieves | Powder sieving | Mesh size and test method |
| Industry / Special | API 6A/6D | 316/316L | Oil & gas pipeline filtration | High-pressure wire mesh |
| | FDA/EU 1935/2004 | Food-grade stainless steel | Food,pharmaceutical | Food contact safety,corrosion resistance |
| Stainless Steel Type | Nickel Content (%) | Crystal Structure | Key Performance Features | Typical Applications |
| 304 Austenitic Stainless Steel | 8–12 | Austenite | Good corrosion resistance and toughness, easy to fabricate and weld | Kitchenware, chemical equipment, pipelines |
| 316 Austenitic Stainless Steel | 10–14 | Austenite | Excellent resistance to seawater and chemical corrosion | Chemical, pharmaceutical, marine equipment |
| 430 Ferritic Stainless Steel | 0–0.5 | Ferrite | Resistant to general oxidation, lower toughness | Appliance casings, decorative panels |
| Martensitic Stainless Steel | 0–1 | Martensite | High strength, good wear resistance, moderate corrosion resistance | Knives, bearings, mechanical parts |
| 2205 Duplex Stainless Steel | ≈5 | Ferrite + Austenite | Combines high strength and toughness, excellent corrosion resistance | Petrochemical equipment, pressure vessels |
Background Problem: High-Pressure Challenges in Oilfield Wastewater TreatmentDuring oil extraction processes, wastewater often contains large amounts of oil sludge, suspended particles, salts, and other harmful substances. If not treated properly, wastewater can lead to environmental pollution and c
Are Your Filters Costing You Thousands? Frequent filter clogging? High replacement costs? Regulatory risk?
In addition to 358 Mesh Fencing、Ornamental Fence, we also offer another type of high-security Intrusion-resistant fencing—a combination of razor wire and welded wire, or chain link fencing. High-security Intrusion-resistant fencing is an ideal anti-climb option for protecting racetracks, racetr