| Availability: | |
|---|---|
Wedge Wire Screen is a sieve made from looped wires formed into a deep wedge-shaped section. They are characterized by precision workmanship and gap size, extended life span, capability of self-cleaning and low pressure drop.
| Name | wedge wire filter |
| Mateial | Stainless steel 304L, 316L, 321, 310S, low carbon |
| Size | Min diameter of the wedge wire we can do is 25mm, and the max length we can do is 6m, finest micron rating we can do is 25mciro |
| Adavantage | No clogging surface, large open area, lower pressure, high flow rate, self- supporting , high mechincal strength, resistant to wear and tear, easy to clean |
| Application | Direct sieving (water, oil, gas, sand control) support media (support media for sand, active carbon resins, catalysts, and so on) |

Specification:
| WEDGE WIRE SCREEN PIPE | OD | SLOT SIZE | LENGTH(M) | COLLAPSE STRENGTH(PSI) | TENSILE WEIGHT(TON) | RODS |
| WEDGE WIRE SCREEN PIPE | 117 | 0.04 | 3 | 395 | 6 | 3.8MM/22 |
| WEDGE WIRE SCREEN PIPE | 114.3 | 0.04 | 3 | 395 | 6 | 3.8MM/22 |
| WEDGE WIRE SCREEN PIPE | 168.3 | 0.04 | 3 | 252 | 8 | 3.8MM/32 |
| WEDGE WIRE SCREEN PIPE | 219.1 | 0.01 | 3 | 206 | 10.5 | 3.8MM/48 |
| WEDGE WIRE SCREEN PIPE | 273.1 | 0.02 | 3 | 191 | 11 | 3.8MM/50 |

Wedge Wire Screen is a sieve made from looped wires formed into a deep wedge-shaped section. They are characterized by precision workmanship and gap size, extended life span, capability of self-cleaning and low pressure drop.
| Name | wedge wire filter |
| Mateial | Stainless steel 304L, 316L, 321, 310S, low carbon |
| Size | Min diameter of the wedge wire we can do is 25mm, and the max length we can do is 6m, finest micron rating we can do is 25mciro |
| Adavantage | No clogging surface, large open area, lower pressure, high flow rate, self- supporting , high mechincal strength, resistant to wear and tear, easy to clean |
| Application | Direct sieving (water, oil, gas, sand control) support media (support media for sand, active carbon resins, catalysts, and so on) |

Specification:
| WEDGE WIRE SCREEN PIPE | OD | SLOT SIZE | LENGTH(M) | COLLAPSE STRENGTH(PSI) | TENSILE WEIGHT(TON) | RODS |
| WEDGE WIRE SCREEN PIPE | 117 | 0.04 | 3 | 395 | 6 | 3.8MM/22 |
| WEDGE WIRE SCREEN PIPE | 114.3 | 0.04 | 3 | 395 | 6 | 3.8MM/22 |
| WEDGE WIRE SCREEN PIPE | 168.3 | 0.04 | 3 | 252 | 8 | 3.8MM/32 |
| WEDGE WIRE SCREEN PIPE | 219.1 | 0.01 | 3 | 206 | 10.5 | 3.8MM/48 |
| WEDGE WIRE SCREEN PIPE | 273.1 | 0.02 | 3 | 191 | 11 | 3.8MM/50 |
