Woven wire mesh professional manufacturer look forward to working with you!                      Call Us: +86-13932878588(Tel/Whatsapp)
Home / Products / Welded Wire Mesh Series / Welded Wire Reinforcing Mesh

CATEGORY

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
telegram sharing button
sharethis sharing button

Welded Wire Reinforcing Mesh

Availability:

Concrete reinforcing mesh is a kind of Welded Wire Reinforcing Mesh, so it's also called reinforcing welded mesh. 

It's made of carbon steel or stainless steel, including rectangular reinforcing mesh, square reinforcing mesh, and trench mesh. With high strength and firm structure, the concrete reinforcing mesh can greatly improve the bonding to concrete and minimize the concrete cracking. It's extensively used for reinforcement of building foundations, road surfaces, and bridge decks. Besides, the reinforcing bar supports and tie wires are also important and necessary to secure the reinforcing mesh in the concrete structures.

                                                                           Specifications and Technical Indicators
Rebar level Specifications Tensile Strength (N/mm²) Elongation (δ10, δ100) Cold Bend 180 (D = Bending core diameter)
CRB550 φR4mm - φR12mm ≥550 ≥8 D = 3d
CRB650 φR5mm ≥650 ≥4 D = 4d
CRB800 φR5mm ≥800 ≥4 D = 5d

Types of Reinforcing Mesh:

① Square Reinforcing Mesh

 方格型  The square reinforcing mesh is a universal galvanized grid plate, which ismanufactured of high-quality ribbed steel rebars and is used for flat concretereinforcement.The L-grade ribbed steel rebars are welded together at equalintervals to form a square hole pattern.Ribbed square reinforcing mesh is a multifunctional reinforcing fabric used inmodern concrete structures, Widely used in reinforced concrete slabs fordriveways, patios, pavement areas, sheds, precast panels, and other flatconcrete elements

②Rectangular Reinforcing Mesh

矩形   Rectangular reinforcing mesh is also manufactured from Lgrade ribbed rebars(D500L) that are welded together with different spacing in each direction toform a rectangular grid.This mesh is used for reinforcing thin concrete elements such as floor slabs andwalls,patios, tilt-up slabs, and other industrial or warehouse applications,where more strength is required in one direction than the other.

Trench reinforcing mesh

 沟槽型 Trench reinforcing mesh sheets are manufactured for the purpose ofresidential footing trenches and/or industrial building concrete footing andbeam reinforcement.Trench mesh common uses include rock walls,brick walls and house footingsand used specifically for residential footing trenches.

Welded wire mesh is mainly distinguished based on the chemical composition of the steel, tensile strength, yield strength, elongation requirements, and wire diameter requirements.We can provide reinforced concrete mesh according to the standards of the following countries.

1. BS 4483:2005:

Square Mesh Fabric 200mm × 200mm

BS Ref No. Line Wire Pitch (mm) Cross Wire Pitch (mm) Line Wire Dia (mm) Cross Wire Dia (mm) Line Wire Area (mm²/m) Cross Wire Area (mm²/m) Mass (kg/m²) Sheets per Ton
A393 200 200 10 10 393 393 6.16 15
A252 200 200 8 8 252 252 3.95 22
A193 200 200 7 7 193 193 3.02 29
A142 200 200 6 6 142 142 2.22 40
A98 200 200 5 5 98 98 1.54 57

Structural Mesh Fabric 100mm × 200mm

BS Ref No. Line Wire Pitch (mm) Cross Wire Pitch (mm) Line Wire Dia (mm) Cross Wire Dia (mm) Line Wire Area (mm²/m) Cross Wire Area (mm²/m) Mass (kg/m²) Sheets per Ton
B1131 100 200 12 8 1131 252 10.90 8
B785 100 200 10 8 785 252 8.14 11
B503 100 200 8 8 503 252 5.93 15
B385 100 200 7 7 385 193 4.53 20
B283 100 200 6 7 283 193 3.73 24
B196 100 200 5 7 196 193 3.05 29

Long Mesh Fabric 100mm × 400mm

BS Ref No. Line Wire Pitch (mm) Cross Wire Pitch (mm) Line Wire Dia (mm) Cross Wire Dia (mm) Line Wire Area (mm²/m) Cross Wire Area (mm²/m) Mass (kg/m²) Sheets per Ton
C785 100 400 10 6 785 70.8 6.72 13
C636 100 400 9 6 636 70.8 5.55 16
C503 100 400 8 5 503 49.0 4.34 21
C385 100 400 7 5 386 49.0 3.41 26
C283 100 400 6 5 283 49.0 2.61 34

Wrapping Mesh

BS Ref No. Line Wire Pitch (mm) Cross Wire Pitch (mm) Line Wire Dia (mm) Cross Wire Dia (mm) Line Wire Area (mm²/m) Cross Wire Area (mm²/m) Mass (kg/m²) Sheets per Ton
D98 200 200 5 5 98 98 1.54 57
D49 100 100 2.5 2.5 49 49 0.77 113

2.Australia/New Zeland AS/NZS 4671: 2001:

Square Mesh

Ref No. Line Wire Dia (mm) Cross Wire Dia (mm) Line Wire # Cross Wire # Line Wire Pitch (mm) Cross Wire Pitch (mm) Length (mm) Width (mm) Sheet Area (m²) Edge Wires Sheet Weight (kg) Weight per m² (kg)
SL52 4.77 4.77 10 30 200 200 6000 2400 14.40 - 20 1.400
SL62 6.00 6.00 10 30 200 200 6000 2400 14.40 4×4.24 @ 100 33 2.292
SL72 6.75 6.75 10 30 200 200 6000 2400 14.40 4×4.77 @ 100 41 2.778
SL81 7.60 7.60 25 60 100 200 6000 2400 14.40 - 105 7.100
SL82 7.60 7.60 10 30 200 200 6000 2400 14.40 4×5.37 @ 100 52 3.611
SL92 8.60 8.60 10 30 200 200 6000 2400 14.40 4×6.00 @ 100 66 4.514
SL102 9.50 9.50 10 30 200 200 6000 2400 14.40 4×6.75 @ 100 80 5.556
SL63 6.00 6.00 6 30 300 300 6000 2300 13.80 4×4.00 @ 100 21 1.594
SL53 4.77 4.77 6 20 300 300 6000 2300 13.80 4×4.00 @ 100 15 1.000

Rectangular Mesh

Ref No. Line Wire Dia (mm) Cross Wire Dia (mm) Line Wire # Cross Wire # Line Wire Pitch (mm) Cross Wire Pitch (mm) Length (mm) Width (mm) Sheet Area (m²) Edge Wires Sheet Weight (kg) Weight per m² (kg)
RL718 6.75 7.60 25 30 100 200 6000 2400 14.40 - 67 4.600
RL818 7.60 7.60 25 30 100 200 6000 2400 14.40 - 79 5.300
RL918 8.60 7.60 25 30 100 200 6000 2400 14.40 - 93 6.300
RL1018 9.50 7.60 25 30 100 200 6000 2400 14.40 - 109 7.300
RL1118 10.70 7.60 25 30 100 200 6000 2400 14.40 - 130 8.800
RL1218 11.90 7.60 25 30 100 200 6000 2400 14.40 - 157 10.500

Trench Mesh

Ref No. Line Wire Dia (mm) Cross Wire Dia (mm) Line Wire # Cross Wire # Line Wire Pitch (mm) Cross Wire Pitch (mm) Length (mm) Width (mm) Sheet Area (m²) Edge Wires Sheet Weight (kg) Weight per m² (kg)
L8TM200 8 4 - - 100 300 6000 200 - - 6 5
L8TM300 8 4 - - 100 300 6000 300 - - 9 5
L8TM400 8 4 - - 100 300 6000 400 - - 11 4.58
L8TM500 8 4 - - 100 300 6000 500 - - 14 4.67
L8TM600 8 4 - - 100 300 6000 600 - - 16 4.44
L8TM2400 8 4 - - 100 300 6000 2300 - - 64 4.64
L11TM200 11.2 5 - - 100 300 6000 200 - - 13 10.83
L11TM300 11.2 5 - - 100 300 6000 300 - - 18 10
L11TM2400 11.2 5 - - 100 300 6000 2300 - - 123 8.91
L12TM200 12.2 5 3,4 or 5 - 100 300 6000 200 - - 16 13.333
L12TM300 12.2 5 3,4 or 5 - 100 300 6000 300 - - 22 12.222
L12TM2400 12.2 5 3,4 or 5 - 100 300 6000 2300 - - 96 6.956
Note: Due to container loading restrictions during transportation, the standard length is 6 meters, but the actual production length is usually ≤ 5.8 meters.

3.German Size (DIN 488):

Square Mesh

Ref No. Line Wire Pitch (mm) Cross Wire Pitch (mm) Line Wire Dia (mm) Cross Wire Dia (mm) Line Wire Area (mm²/m) Cross Wire Area (mm²/m) Length (mm) Width (mm) Area of Mesh (m²/m) Mass (kg/m²) Weight of Mesh (kg)
Q131 150 150 5.0 5.0 131 131 5000 2150 10.75 2.091 22.476
Q188 150 150 6.0 6.0 188 188 5000 2150 10.75 3.014 32.401
Q221 150 150 6.5/5 6.5 221 221 5000 2150 10.75 3.136 33.707
Q295 150 150 7.5/5.5 7.5 295 295 5000 2150 10.75 4.116 44.245
Q378 150 150 8.5/6 8.5 378 378 6000 2150 12.90 5.167 66.659
Q443 150 100 6.5d/6.5 7.5 443 442 6000 2150 12.90 6.073 78.337
Q513 150 100 7d/7 8.0 513 503 6000 2150 12.90 6.974 89.970
Q670 150 100 8d/8 9.0 670 636 6000 2150 12.90 8.949 115.438

Rectangular Mesh

Ref No. Line Wire Pitch (mm) Cross Wire Pitch (mm) Line Wire Dia (mm) Cross Wire Dia (mm) Line Wire Area (mm²/m) Cross Wire Area (mm²/m) Length (mm) Width (mm) Area of Mesh (m²/m) Mass (kg/m²) Weight of Mesh (kg)
R378 150 250 8.5/6 5.0 378 78 6000 2150 12.90 3.306 42.644
R443 150 250 6.5d/6.5 5.5 443 95 6000 2150 12.90 3.892 50.209
R513 150 250 7d/7 6.0 513 113 6000 2150 12.90 4.540 58.576

4.French Size (NFA 35-016):

Ref No. Line Wire Dia (mm) Cross Wire Dia (mm) Line Wire Pitch (mm) Cross Wire Pitch (mm) Length (mm) Width (mm) Sheet Area (m²) Line Wire Area (mm²/m) Cross Wire Area (mm²/m) Sheet Weight (kg) Weight per m² (kg)
PPAF R 4.5 4.5 300 300 3600 2400 8.64 53 53 9.000 1.042
PPAF C 4.5 4.5 200 200 3600 2400 8.64 80 80 10.800 1.250
PPAF V 4.5 4.4 200 160 3200 2400 7.68 80 99 9.600 1.250
PST 10 5.5 5.5 200 200 4800 2400 11.52 119 119 21.540 1.870
PST 20 6.0 7.0 150 300 6000 2400 14.40 188 128 35.808 2.487
PST 25 7.0 7.0 100 300 6000 2400 14.40 257 128 43.488 3.020
PST 30 6.0 7.0 100 300 6000 2400 14.40 257 128 46.464 3.227
PST 35 7.0 7.0 100 300 6000 2400 14.40 385 128 57.984 4.027
PST 45 9.0 8.0 150 300 6000 2400 14.40 503 168 66.864 4.643
PST 50 8.0 8.0 100 300 6000 2400 14.40 503 168 75.840 5.267
PST 60 9.0 8.0 100 200 6000 2400 14.40 636 251 100.296 6.965
PST 25C 7.0 7.0 150 150 6000 2400 14.40 257 257 57.984 4.027
PST 40C 7.0 7.0 100 100 6000 2400 14.40 385 385 86.976 6.040
PST 65C 9.0 9.0 100 100 6000 2400 14.40 636 636 143.712 9.980

Production:

产品07  产品08

Application:

应用01











应用02



Previous: 
Next: 
Anping County Tuojiang Woven Wire Mesh Products Co., Ltd.
We are a physical manufacturer of stainless steel wire mesh, with 58 sets of production line equipment.
Follow Us On Social Media

Quick Links

Products Categories

Contact Us
  +86-13932878588
  +86-13932878588
  Beihoutuan Village, Anping County, Hengshui City, Hebei Province, China
Copyright © 2025 Anping County Tuojiang Metal Wire Mesh Products Co., Ltd. All Rights Reserved. Sitemap